HIGHTECH HD 4890 ATI RADEON 1GB RAM DDR5
HIS AMD Radeon HD 4890 1GB RAM DDR5 PCIe graphics card, 2x DVI, PCI Express x16
Specifications
| Product Code | H489FT1GP |
| Model Name | HIS HD 4890 Fan TURBO 900MHz(vs. 850 standard) (Full HD 1080p) HDMI 1GB (256bit) 4Gbps(vs. 3.9Gbps standard) GDDR5 Dual DL-DVI & TV (HDCP) PCIe (RoHS) |
| Chipset | Radeon HD 4800 PCIe Series |
| ASIC | Radeon HD 4890 GPU |
| Pixel Pipelines | 800 stream processing units* (Unified) |
| Vertex Engines | 800 stream processing units* (Unified) |
| Manu. Process (Micron) | 55nm |
| Transistor | 956 million |
| Memory Size (MB) | 1024 |
| Memory Type | GDDR5 |
| RAMDAC (MHz) | 400 |
| Engine CLK (MHz) | 900 |
| Memory CLK (Gbps) | 4Gbps (1000 x 4) |
| Memory Interface (bit) | 256 |
| Power Supply Requirement | 500 Watt or greater power supply with two 75W 6-pin PCI Express power connectors recommended (600 Watt and four 6-pin connectors for ATI CrossFireX technology in dual mode) |
| Max. Resolution | Two x 2560*1600 (Dual dual-link) |
| Bus Interface | PCI Express x16 |
| VGA | No |
| 2nd VGA | No |
| DVI | Yes |
| 2nd DVI | Yes |
| TV-out | Yes |
| HDTV (YPrPb component output) | No |
| Video-in | No |
| TV Tuner | No |
| FM Tuner | No |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

HIGHTECH HD 4890 ATI RADEON 1GB RAM DDR5
HIGHTECH HD 4890 ATI RADEON 1GB RAM DDR5
HIS AMD Radeon HD 4890 1GB RAM DDR5 PCIe graphics card, 2x DVI, PCI Express x16
Specifications
| Product Code | H489FT1GP |
| Model Name | HIS HD 4890 Fan TURBO 900MHz(vs. 850 standard) (Full HD 1080p) HDMI 1GB (256bit) 4Gbps(vs. 3.9Gbps standard) GDDR5 Dual DL-DVI & TV (HDCP) PCIe (RoHS) |
| Chipset | Radeon HD 4800 PCIe Series |
| ASIC | Radeon HD 4890 GPU |
| Pixel Pipelines | 800 stream processing units* (Unified) |
| Vertex Engines | 800 stream processing units* (Unified) |
| Manu. Process (Micron) | 55nm |
| Transistor | 956 million |
| Memory Size (MB) | 1024 |
| Memory Type | GDDR5 |
| RAMDAC (MHz) | 400 |
| Engine CLK (MHz) | 900 |
| Memory CLK (Gbps) | 4Gbps (1000 x 4) |
| Memory Interface (bit) | 256 |
| Power Supply Requirement | 500 Watt or greater power supply with two 75W 6-pin PCI Express power connectors recommended (600 Watt and four 6-pin connectors for ATI CrossFireX technology in dual mode) |
| Max. Resolution | Two x 2560*1600 (Dual dual-link) |
| Bus Interface | PCI Express x16 |
| VGA | No |
| 2nd VGA | No |
| DVI | Yes |
| 2nd DVI | Yes |
| TV-out | Yes |
| HDTV (YPrPb component output) | No |
| Video-in | No |
| TV Tuner | No |
| FM Tuner | No |
Original: $206.40
-70%$206.40
$61.92Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
HIS AMD Radeon HD 4890 1GB RAM DDR5 PCIe graphics card, 2x DVI, PCI Express x16
Specifications
| Product Code | H489FT1GP |
| Model Name | HIS HD 4890 Fan TURBO 900MHz(vs. 850 standard) (Full HD 1080p) HDMI 1GB (256bit) 4Gbps(vs. 3.9Gbps standard) GDDR5 Dual DL-DVI & TV (HDCP) PCIe (RoHS) |
| Chipset | Radeon HD 4800 PCIe Series |
| ASIC | Radeon HD 4890 GPU |
| Pixel Pipelines | 800 stream processing units* (Unified) |
| Vertex Engines | 800 stream processing units* (Unified) |
| Manu. Process (Micron) | 55nm |
| Transistor | 956 million |
| Memory Size (MB) | 1024 |
| Memory Type | GDDR5 |
| RAMDAC (MHz) | 400 |
| Engine CLK (MHz) | 900 |
| Memory CLK (Gbps) | 4Gbps (1000 x 4) |
| Memory Interface (bit) | 256 |
| Power Supply Requirement | 500 Watt or greater power supply with two 75W 6-pin PCI Express power connectors recommended (600 Watt and four 6-pin connectors for ATI CrossFireX technology in dual mode) |
| Max. Resolution | Two x 2560*1600 (Dual dual-link) |
| Bus Interface | PCI Express x16 |
| VGA | No |
| 2nd VGA | No |
| DVI | Yes |
| 2nd DVI | Yes |
| TV-out | Yes |
| HDTV (YPrPb component output) | No |
| Video-in | No |
| TV Tuner | No |
| FM Tuner | No |


















